Standby Logo


Propane Standby Systems: An Overview

Table 4 Sample Propane-Air Data
Figure 2 Propane-Air Dew Points
Btu per
Cubic Foot
of PA Mixture
%
Propane
by
Volume
%
Air
by
Volume
%
O2
by
Volume
Specific
Gravity
of PA
Mixture
Wobbe
Number
(1)



Dew points based on 55%/45% propane-air mix and natural gas containing 95% methane.

Source: Ruffcorn, S. D., Hoch, J. P. (1994). Energy Gases Data Extensions, Standby Systems, Inc.    














1600 63.49 36.51 7.630 1.330 1387

1590

63.10

36.90

7.713

1.328

1380

1580

62.70

37.30

7.796

1.326

1372

1570

62.30

37.70

7.879

1.324

1364

1560

61.90

38.10

7.962

1.322

1357

           
1550 61.51 38.49 8.045 1.320 1349
1540 61.11 38.89 8.128 1.318 1342
1530 60.71 39.29 8.211 1.316 1334
1520 60.32 39.68 8.294 1.31 1326
1510 59.92 40.08 8.377 1.312 1318
           
1500 59.52 40.48 8.460 1.310 1311
1490 59.13 40.87 8.542 1.307 1303
1480 58.73 41.27 8.625 1.305 1295
1470 58.33 41.67 8.708 1.303 1288
1460 57.94 42.06 8.791 1.301 1280
           
1450 57.54 42.46 8.874 1.299 1272
1440 57.14 42.86 8.957 1.297 1264
1430 56.75 43.25 9.040 1.295 1257
1420 56.35 43.65 9.123 1.293 1249
1410 55.95 44.05 9.206 1.291 1241
           
1400 55.56 44.44 9.289 1.289 1233
1390 55.16 44.84 9.372 1.287 1225
1380 54.76 45.24 9.455 1.285 1217
1370 54.37 45.63 9.538 1.283 1210
1360 53.97 46.03 9.621 1.281 1202
           
1350 53.57 46.43 9.704 1.279 1194

Specific gravity values based on propane vapor at 2520 Btu/cf and specific gravity of 1.52 at standard conditions.
Source: Ruffcorn, S. D., Hoch, J. P. (1994-2004). Energy Gases Data Extensions, Standby Systems, Inc
.

(1) Wobbe Number is the High Heating Value of the gas (expressed in units 'BTU per SCF' above) divided by the square root of the Specific Gravity of the gas (where the SG of Air = 1.0).
1340 53.17 46.83 9.787 1.277 1186
1330 52.78 47.22 9.869 1.274 1178
1320 52.38 47.62 9.952 1.272 1170
1310 51.98 48.02 10.035 1.270 1162
           
1300 51.59 48.41 10.118 1.258 1115